Classes, clubs and centres de loisirs for children in Marseille 1er (Canebière, Noailles)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| À petits sons | Marseille 1er (Canebière, Noailles) | 5+ years | — | — | €204/term | — | — |
| Atelier Sud Génération Danse | Marseille 1er (Canebière, Noailles) | 4+ years | — | Mon 17:00–21:00, Tue, Fri 18:00–21:15, Wed 12:30–20:30 | — | — | — |
| Centre Solea | Marseille 1er (Canebière, Noailles) | 4+ years | Wed 14:15–15:00; Wed 15:00–16:00 +2 | Mon, Tue, Thu, Fri 18:00–21:30, Wed 14:00–18:00, Sat 11:00–16:00 | from €113/term | — | — |
| Happy Classes | Marseille 1er (Canebière, Noailles) | — | — | Mon–Fri 09:00–18:00 | €15/hr | — | — |
| L'adresse | Marseille 1er (Canebière, Noailles) | 10–16 years | — | Wed–Fri 13:00–17:30, Sat 09:00–17:30, Sun 09:00–14:30 | — | — | — |
| La Crayonnerie | Marseille 1er (Canebière, Noailles) | 6–10 years | Wed 10:00–12:00; Wed 14:00–16:00 | Tue 19:00–21:00, Wed 10:00–12:00, Thu 16:30–21:00 | €25/session | — | — |
| La tribu Meinado | Marseille 1er (Canebière, Noailles) | 3–12 years | 26–30 Oct 2026 over | — | €30/day +1 | — | — |
| Atelier Gouache | Marseille 1er (Canebière, Noailles) | — | — | Mon 14:30–18:30, Tue–Fri 09:30–18:30, Sat 10:00–17:00, Sun 10:00–13:00 | — | — | — |
| La Mesón | Marseille 1er (Canebière, Noailles) | — | — | Mon, Tue, Thu 10:00–21:00, Wed 15:00–21:00, Fri 10:00–22:00, Sat 16:00–22:00 | — | — | free |
| Cité de la Musique de Marseille | Marseille 1er (Canebière, Noailles), Marseille 9e (Sainte-Marguerite, Le Cabot) +3 · 6 addresses | 3–7 years | — | Mon–Fri 08:30–18:30 +4 | €84–108/yr | — | — |
| ETKDA École de Taekwondo | Marseille 1er (Canebière, Noailles), Marseille 12e (Saint-Barnabé, Montolivet) +10 · 19 addresses | 3+ years | Tue 18:00–19:00; Fri 17:00–17:45 | Mon–Sun 09:00–20:00 +3 | — | — | free |
| School Of Music Wiplay Marseille | Marseille 1er (Canebière, Noailles), Marseille 11e (La Valentine, Saint-Marcel) +2 · 4 addresses | 3+ years | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | €69/month | — | — |
| No ages or times online | |||||||
| Momact, école de Théâtre | Marseille 1er (Canebière, Noailles) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.