Classes, clubs and centres de loisirs for children in Marseille 8e (Bonneveine, Pointe-Rouge)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| A.I.L Sainte Anne | Marseille 8e (Bonneveine, Pointe-Rouge) | 6+ years | 29–30 Oct 2026 over; Thu, Fri 09:00–16:30 | — | — | — | — |
| Aquabul | Marseille 8e (Bonneveine, Pointe-Rouge), Marseille 5e (Baille, Camas) · 2 addresses | — | — | Tue 19:00–20:30, Wed 17:00–20:00, Thu 19:30–20:30, Sat 09:00–12:00 & 16:00–19:00 +1 | €280/term | — | yes |
| Arts Martiaux Mixtes Traditionnels | Marseille 8e (Bonneveine, Pointe-Rouge) | 4+ years | Tue, Fri 17:30–18:30; Tue 19:30–21:00 +1 | Tue 19:00–20:30 | — | — | free |
| Ateliers créatifs de la Sardine à plumes | Marseille 8e (Bonneveine, Pointe-Rouge) | 6–10 years | 19–23 Oct 2026 over; Mon–Fri 14:30–16:30; Wed 10:30–12:00 +1 | Wed 10:00–17:00 | €13/session +2 | — | free |
| Base nautique UCPA Pointe Rouge | Marseille 8e (Bonneveine, Pointe-Rouge) | 6+ years | — | Mon–Fri 10:00–17:00 | — | — | — |
| Centre de Comédie Musicale et de Danse de Marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | 6+ years | — | Mon, Tue, Thu, Fri 17:00–21:00, Wed 13:00–21:00, Sat 10:00–13:00 | — | — | — |
| Centre Équestre Marseille Pastre | Marseille 8e (Bonneveine, Pointe-Rouge) | 2+ years | 21–24 Dec 2026 | Mon, Thu 17:00–20:00, Tue, Fri 10:00–12:00 & 17:00–20:00, Wed, Sat 09:00–12:00 & 14:00–18:00 | from €610/yr +2 | — | — |
| Centre Social Mer et Colline | Marseille 8e (Bonneveine, Pointe-Rouge) | 11+ years | Wed 14:00–17:30 | Mon–Thu 09:00–18:00, Fri 09:00–17:00 | — | — | — |
| Centre socioculturel Roy d'Espagne | Marseille 8e (Bonneveine, Pointe-Rouge) | 4–15 years | Wed 08:00–18:00 | Mon 14:00–19:00, Tue, Thu 09:00–12:30 & 14:00–17:00, Wed 09:00–12:30 & 14:00–19:00, Fri 09:00–12:30 & 14:00–18:00 | €35 (period not given) | — | — |
| ClaireDanse | Marseille 8e (Bonneveine, Pointe-Rouge) | — | Sat 11:15–12:15 | — | €42/month | — | free |
| Club de Voile W&S | Marseille 8e (Bonneveine, Pointe-Rouge) | 6–17 years | Mon–Fri 09:00–17:00; Wed, Sat, Sun 09:00–12:00 +1 | Mon–Sun 09:00–19:00 | €25/session +4 | — | — |
| Club de Wakeboard Wakesurf Ski Nautique Foil Tracté Bouée Tractée W&S | Marseille 8e (Bonneveine, Pointe-Rouge) | — | 22 Jun–31 Aug 2026 over | — | — | — | — |
| Club Gymnique de Bonneveine | Marseille 8e (Bonneveine, Pointe-Rouge) | 3–5 years | Wed, Sat 09:30–10:30 | — | — | — | — |
| École De Danse Irene Popard 8ème | Marseille 8e (Bonneveine, Pointe-Rouge) | 3+ years | — | Mon 16:30–19:30, Tue 10:00–20:00, Wed 09:30–20:00, Thu 17:00–21:00, Fri 09:00–20:45, Sat 09:00–12:15 | — | — | — |
| Kojiki Aïkido | Marseille 8e (Bonneveine, Pointe-Rouge) | 6+ years | Sat 11:05–12:05 | — | — | — | — |
| L'Atelier de la Mer | Marseille 8e (Bonneveine, Pointe-Rouge) | 8–12 years | Mon–Fri 08:00–17:00 | — | — | — | — |
| Origine Martial Arts | Marseille 8e (Bonneveine, Pointe-Rouge) | 6–15 years | Wed 14:45–15:45; Wed 16:00–17:00 +2 | Mon–Fri 07:00–21:00, Sat 09:00–19:00 | €12 (period not given) +1 | — | — |
| S.C. MONTREDON BONNEVEINE TENNIS | Marseille 8e (Bonneveine, Pointe-Rouge) | 5–16 years | — | — | — | — | — |
| Sepai-Dojo | Marseille 8e (Bonneveine, Pointe-Rouge) | — | Wed 14:00–15:30; Wed 15:30–17:00 | Mon–Fri 09:00–22:00, Sat 09:00–20:30 | — | — | yes |
| Sporting Karaté Marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | 4+ years | 22–26 Feb 2027 | Mon, Tue, Thu, Fri 17:30–21:00, Wed 09:00–21:00, Sat 09:00–19:00 | €250/yr +2 | — | free |
| Studio La Ferronnerie | Marseille 8e (Bonneveine, Pointe-Rouge) | 4+ years | — | Mon–Wed 08:30–21:30, Thu, Fri 09:00–20:30, Sat 09:00–13:00 | from €410/yr | — | — |
| Terre d'Expression | Marseille 8e (Bonneveine, Pointe-Rouge) | 6–18 years | 22–26 Feb 2027 | Mon 14:30–21:00, Tue 13:30–19:00, Wed 10:00–12:00 & 14:00–16:00, Thu 09:30–12:30 & 14:00–22:00, Fri 13:30–19:30 | €15/yr +2 | — | — |
| The Chatter Box | Marseille 8e (Bonneveine, Pointe-Rouge) | 3–17 years | Mon 16:45–17:45; Tue 16:45–17:45 +12 | Mon–Fri 08:00–20:00, Sat 09:00–13:00 | €188/term | — | paid |
| The International Music School of Provence | Marseille 8e (Bonneveine, Pointe-Rouge) | 3+ years | — | — | — | — | — |
| Villa M Marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | 7–17 years | Wed 15:00–16:00; Wed 16:00–17:00 | Mon–Fri 07:00–22:00, Sat, Sun 09:00–18:00 | €49/month +2 | — | — |
| Wind And Sea Association | Marseille 8e (Bonneveine, Pointe-Rouge) | 8–17 years | Mon–Fri 09:00–17:00 | — | from €235/wk | — | — |
| Yachting Club Pointe Rouge | Marseille 8e (Bonneveine, Pointe-Rouge) | 4+ years | Apr 2027 | Tue, Wed, Fri 09:00–12:00 & 14:00–18:30, Thu 08:30–12:00, Sat 09:00–12:00 & 14:00–18:00 | — | — | — |
| Club Nautique Provençal Recherche Scientifique | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | Mon 16:00–21:00, Tue 09:00–17:00, Wed, Fri 14:00–17:00, Thu 17:00–21:00, Sat, Sun 08:00–18:00 | — | — | — |
| cours anglais pour enfants ados marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | Mon–Fri 09:00–19:30 | — | — | — |
| SMUC Rugby Féminin Marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | Tue, Thu 19:30–21:30 | — | — | — |
| AMSCAS | Marseille 8e (Bonneveine, Pointe-Rouge), Marseille 10e (Saint-Loup, La Capelette) · 3 addresses | 3+ years | Wed 14:00–16:00; Sat 10:00–11:00 | Mon–Fri 09:00–12:00, Sat 09:00–14:00 +1 | — | — | free |
| Smuc basketball | Marseille 8e (Bonneveine, Pointe-Rouge) · 6 addresses | 3+ years | 26–31 Oct 2026 over; Mon–Fri 09:30–12:00 | Mon 09:00–13:00 & 17:00–19:00, Tue, Thu, Fri 09:00–13:00 +2 | €300/yr +1 | — | — |
| No ages or times online | |||||||
| Association Luc Borrelli | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | — | — | — | — |
| La récréation des papillons | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.