Music schools and lessons for children in Marseille
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| École de Musique | Allauch and Plan-de-Cuques | 5–7 years | — | Tue, Fri 15:30–19:30, Wed 10:00–12:00 & 14:30–19:30, Thu 16:00–19:30, Sat 09:00–12:00 | €68/month | — | — |
| Mambocha | Allauch and Plan-de-Cuques | — | Thu 17:00–18:00 | Mon, Wed 19:00–22:30, Tue 17:00–22:30, Thu 18:00–22:30, Fri 19:00–20:30 | — | — | — |
| Club Amadeus | Aubagne · 3 addresses | 4–11 years | Wed 09:00–12:00; Wed 14:00–17:00 | Mon–Sun 09:00–17:00 +1 | — | — | — |
| Centre Culturel Cassis | Cassis | 3–6 years | — | Mon–Fri 09:00–12:00 & 14:00–18:00 | — | — | — |
| School Of Music Wiplay Marseille | Marseille 1er (Canebière, Noailles), Marseille 11e (La Valentine, Saint-Marcel) +2 · 4 addresses | 3+ years | — | Mon–Fri 09:00–19:00, Sat 09:00–13:00 | €69/month | — | — |
| Temps Fort | Marseille 10e (Saint-Loup, La Capelette) | 7+ years | — | Mon–Fri 09:00–21:00, Sat 09:00–18:00 | €68/month | — | free |
| La Maîtrise des Bouches-du-Rhône | Marseille 13e (Château-Gombert, Saint-Jérôme) | 7–12 years | Wed 14:00–15:00; Wed 15:15–16:15 | — | €30/month | — | — |
| Cité de la Musique de Marseille | Marseille 9e (Sainte-Marguerite, Le Cabot), Marseille 5e (Baille, Camas) +3 · 6 addresses | 3–7 years | — | Mon 15:30–21:30, Tue 15:15–20:45, Wed 08:45–21:15, Thu 11:45–21:45, Fri 15:45–21:00 +4 | €84–108/yr | — | — |
| À petits sons | Marseille 1er (Canebière, Noailles) | 5+ years | — | — | €204/term | — | — |
| École de musique Dormoy Cinq-Avenues | Marseille 4e (Cinq-Avenues, Chartreux) | 3–5 years | — | — | — | — | — |
| LES STUDIOS DECANIS | Marseille 4e (Cinq-Avenues, Chartreux) | — | — | Mon, Tue, Thu, Fri 09:00–12:00 & 14:00–24:00, Wed 09:00–12:00 & 13:30–24:00, Sat 09:00–19:00 | €110/term | — | — |
| Espace Moz'art | Marseille 5e (Baille, Camas) | 3+ years | Wed 08:45; Wed 09:30 +8 | — | €58/month +1 | — | paid |
| LES ARTS ET L'ENFANT | Marseille 5e (Baille, Camas) | 7–17 years | Wed 18:00–20:00 | Mon 10:00–11:30, Thu 10:00–11:00 | €55/term | — | — |
| A Little Family | Marseille 6e (Castellane, Vauban) | 6–12 years | Wed 11:00 | Mon 09:00–20:30, Tue, Thu 08:00–20:30, Wed 07:30–20:30, Fri 09:00–18:00, Sat 09:00–14:00, Sun 10:00–11:00 & 18:00–19:00 | — | — | — |
| Cours de guitare Marseille Noizless | Marseille 6e (Castellane, Vauban) | 5–10 years | — | Mon–Fri 14:00–21:00 | €49/month | — | — |
| École de Musique Suzuki de Marseille | Marseille 6e (Castellane, Vauban) | 3+ years | — | — | — | — | — |
| Centre Socio Culturel d'Endoume | Marseille 7e (Endoume, Saint-Victor) | 3+ years | — | Mon–Fri 08:30–18:00 | — | — | — |
| La Belle Voix | Marseille 7e (Endoume, Saint-Victor) | 7+ years | — | — | €250/block | — | — |
| Massilia Music School | Marseille 7e (Endoume, Saint-Victor) | 3–5 years | — | Mon, Tue, Thu, Fri 14:30–19:30, Wed 09:00–19:30 | — | — | — |
| The International Music School of Provence | Marseille 8e (Bonneveine, Pointe-Rouge) | 3+ years | — | — | — | — | — |
| Institut Paradis Guitare | Marseille 8e (Périer, Prado) | 6+ years | — | Mon–Fri 09:00–20:00, Sat 08:00–12:00 | €30–100/month | — | — |
| Un Air de Rien | Marseille 8e (Périer, Prado) | 3+ years | — | Mon, Tue, Thu, Fri 10:00–20:00, Wed 09:00–20:00 | from €85/month | — | — |
| École de batterie des Calanques | Marseille 9e (Mazargues, Luminy) | 6+ years | — | Mon–Fri 09:00–21:00, Sat 09:00–12:00 | €70/month +1 | — | free |
| École de Musique | Marseille 9e (Mazargues, Luminy) | — | — | Mon–Sat 09:30–20:00 | €15 (period not given) | — | — |
| 360 By K Dance | Marseille 12e (Saint-Barnabé, Montolivet) | — | — | Mon, Fri 17:00–20:00, Tue–Thu, Sat 10:00–20:00 | — | — | — |
| Ainsi la musique | Marseille 12e (Saint-Barnabé, Montolivet) | — | — | Mon–Fri 09:00–20:00 | — | — | — |
| Harmonia Musique | Marseille 4e (Cinq-Avenues, Chartreux) | — | — | Mon–Fri 10:00–18:30, Sat 10:00–12:00 | — | — | — |
| Centre de Comédie Musicale et de Danse de Marseille | Marseille 8e (Bonneveine, Pointe-Rouge) | — | — | Mon, Tue, Thu, Fri 17:00–21:00, Wed 13:00–21:00, Sat 10:00–13:00 | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.