Classes, clubs and centres de loisirs for children in Marseille 5e (Baille, Camas)
| Place | Area | Ages | Days and times | Opening hours (Google) | Cost | Language | Trial session |
|---|---|---|---|---|---|---|---|
| Aquabul | Marseille 5e (Baille, Camas), Marseille 8e (Bonneveine, Pointe-Rouge) · 2 addresses | — | — | Mon 18:00–20:30, Tue 12:00–14:15, Wed 18:45–20:45, Thu 18:45–20:00 +1 | €280/term | — | yes |
| Artpaillette | Marseille 5e (Baille, Camas) | 5+ years | Tue, Thu 16:30; Tue, Thu 17:00 | — | — | — | — |
| Bloc Session Marseille centre | Marseille 5e (Baille, Camas) | 4+ years | — | Mon–Fri 11:00–22:00, Sat, Sun 10:30–20:00 | €395/yr +2 | — | — |
| Cre Scene 13 | Marseille 5e (Baille, Camas) | 6–9 years | Mon 17:00; Mon 18:00 +7 | — | €250/yr +3 | — | — |
| Di6danse | Marseille 5e (Baille, Camas) | 4+ years | — | Mon, Tue, Fri 17:30–22:00, Wed 14:30–22:00, Thu 17:30–22:30, Sat 14:00–18:30 | from €260/yr | — | free |
| Divadlo Théâtre | Marseille 5e (Baille, Camas) | 4–11 years | — | — | — | — | free |
| Espace Moz'art | Marseille 5e (Baille, Camas) | 3+ years | Wed 08:45; Wed 09:30 +8 | — | €20–27/session +3 | — | paid |
| France Shotokan Karaté 3 | Marseille 5e (Baille, Camas) | — | Sat 12:00–14:00 | Mon, Wed 19:30–21:30, Sat 12:00–14:00 | — | — | free |
| L'INSTITUT VALLIER Dojo Provençal | Marseille 5e (Baille, Camas) · 2 addresses | 3+ years | — | — | — | — | yes |
| La Sardine Plastique | Marseille 5e (Baille, Camas) | 5+ years | — | — | €20 (period not given) | — | — |
| LES ARTS ET L'ENFANT | Marseille 5e (Baille, Camas) | 7–17 years | Wed 18:00–20:00 | Mon 10:00–11:30, Thu 10:00–11:00 | €55/term | — | — |
| Liberté Sport 13 | Marseille 5e (Baille, Camas) | — | Thu 17:00–18:00 | Mon, Thu 18:00–20:00, Sat 10:00–11:30 | €30/month | — | — |
| Marseille Escrime Club | Marseille 5e (Baille, Camas) | 5+ years | — | Mon, Tue, Thu 16:30–22:00, Wed 14:00–21:00, Fri 15:00–22:00 | from €322/yr | — | — |
| Terra Nomade Poterie | Marseille 5e (Baille, Camas) | 7+ years | Wed 14:00–15:00 | Mon, Thu–Sat 10:00–12:00 & 16:00–19:30, Wed 10:00–12:00 & 14:00–16:00, Sun 10:00–12:00 & 16:00–18:00 | €20/session | — | — |
| The Theatre Academy | Marseille 5e (Baille, Camas) | 3–18 years | 21–24 Dec 2026; Tue 17:00–18:20; Wed 09:15–10:00 +9 | — | — | — | free |
| Théâtre strapontin | Marseille 5e (Baille, Camas) | 6–12 years | — | Mon, Thu 16:50–22:15, Tue 09:00–22:00, Wed 10:00–21:15, Fri–Sun 18:00–23:00 | — | — | — |
| Cité de la Musique de Marseille | Marseille 5e (Baille, Camas), Marseille 9e (Sainte-Marguerite, Le Cabot) +3 · 6 addresses | 3–7 years | — | Mon 15:30–21:30, Tue 15:15–20:45, Wed 08:45–21:15, Thu 11:45–21:45, Fri 15:45–21:00 +4 | €84–108/yr | — | — |
| ETKDA École de Taekwondo | Marseille 5e (Baille, Camas), Marseille 12e (Saint-Barnabé, Montolivet) +10 · 19 addresses | 3+ years | Tue 18:00–19:00; Fri 17:00–17:45 | Mon–Sun 09:00–20:00 +3 | — | — | free |
| No ages or times online | |||||||
| École de Danse Evolution | Marseille 5e (Baille, Camas) | — | — | — | — | — | — |
Reading the table
The table’s order is not a verdict. On an area page, places with one or two addresses lead and chains with three or more follow. Rows that give ages, class times, course dates or a current price come before rows that give none of these; inside each group, area then name decides.
— : not something the place puts online.
+N : N more on the place’s page.
≈ : the price of a block or a course of sessions worked out per session.
on image: readable only from a photo or scanned sheet; in app: inside a booking tool and nowhere else; on request: sent to whoever asks.
site: the place does not say which language its classes are in, so the row gives the languages of its website.
centre: a centre de loisirs (day club); stage: a holiday course or a centre aéré week. Under each name sits the date its sources were last checked. All distances are straight-line.
JSON download CSV download Free to reuse, licensed Creative Commons BY.